| General Specifications |
| Display | 3-3/4 digits 4000 counts LCD display |
| Update Rate | 3 per second nominal |
| Polarity | Automatic |
| Operating Temperature | 0 °C to 40 °C; < 80% RH for temperature up to 31 °C decreasing linearly to 50% RH at 40 °C |
| Altitude | Operating below 2000m; Indoor use |
| Storage Temperature | -20 °C to 60 °C, < 80% RH (with battery removed) |
| Temperature Coefficient | nominal 0.15 x (specified accuracy)/°C @(0 °C ~ 18 °C or 28 °C ~ 40 °C) |
| Low Battery | Below approx. 2.4V |
| Power Supply | 3V coin battery IEC-CR2032 |
| Power Consumption | 2.8 mA typical except that 3.3 mA typical for ACA function |
| APO Timing | Idle for 30 minutes |
| APO Consumption | 5 ìA typical |
| Dimension | 190 x 63 x 32 mm (7.4 x 2.5 x 1.3 in) |
| Weight | 139 gm approx |
| Jaw opening & Conductor diameter | max 26 mm |
| Special Features | 30ms Max Hold; Data Hold; Relative Zero mode |
| Safety | Meets EN61010-2-032, UL61010B-2-032, IEC61010-1 2nd Ed., EN61010-1 2nd Ed., UL61010-1 2nd Ed. CAT III-600 Volts ac & dc; Pollution degree - 2 |
| EMC | Conforms to EN61326-1. |
| This product complies with requirements of the following European Community Directives; 89/ 336/ EEC (Electromagnetic Compatibility) and 73/ 23/ EEC (Low Voltage) as amended by 93/ 68/ EEC (CE Marking). However, electrical noise or intense electromagnetic fields in the vicinity of the equipment may disturb the measurement circuit. Measuring instruments will also respond to unwanted signals that may be present within the measurement circuit. Users should exercise care and take appropriate precautions to avoid misleading results when making measurements in the presence of electronic interference. |