
Amprobe ACDC-100 TRMS
| General Specifications | |
| Display | 3-3/4 digits 4000 counts LCD display |
| Update Rate | 3 per second nominal |
| Polarity | Automatic |
| Low Battery | Below approx. 2.4V |
| Operating Temperature | 0C to 40C |
| Relative Humidity | Maximum relative humidity 80% for temperature up to 31C decreasing linearly to 50% relative humidity at 40C |
| Altitude | Operating below 2000m |
| Storage Temperature | -20C to 60C, < 80% R.H. (with battery removed) |
| Temperature Coefficient | nominal 0.15 x (specified accuracy)/ C @(0C -18C or 28C -40C), or otherwise specified |
| Sensing | True RMS |
| Safety | Meets EN61010-1:2001; IEC61010-2-032(2002), EN61010-2-032(2002), UL61010B-2-032(2003) Category III 600 Volts AC & DC. |
| Transient protection | 6.5kV (1.2/50ƒÊs surge) for all models |
| Pollution degree | 2 |
| E.M.C. | Meets EN61326-1 |
| Overload Protections | |
| Clamp-on jaws | DC 1000A or AC 800A rms continuous + & COM terminals (all functions) : 600VDC/VAC rms |
| Power Supply | standard 1.5V AAA Size (NEDA 24G or IEC R03) battery X 2; or 1.5V AAA Size (NEDA 24A or IEC LR03) alkaline battery X 2 |
| Power Consumption | typical 11mA for ACA/DCA and 2.9mA for other functions |
| APO Timing | Idle for 30 minutes |
| APO Consumption | typical 190ƒÊA |
| Dimension | L227mm X W78mm X H40mm |
| Weight | 290 gm approx |
| Jaw opening & Conductor diameter | 50mm max |
| Function | Range | Accuracy |
| Electrical Specifications | Accuracy is }(% reading digits + number of digits) or otherwise specified, at 23Ž } 5Ž & less than 75% R.H. | |
| DC Voltage | ||
| 400.0 mV | 0.3% + 3d | |
| 4.000V, 40.00V, 400.0V | 0.5% + 3d | |
| 600V | 1.0% + 4d | |
| NMRR : | >50dB @ 50/60Hz | |
| CMRR : | >120dB @ DC, 50/60Hz, Rs=1kĦ | |
| Input Impedance : | 10MĦ, 30pF nominal (1000MĦ for 400.0mV range) | |
| AC Voltage | ||
| 50Hz ~ 500Hz | 400.0mV 1) | 4.0% + 4d |
| 50Hz ~ 60Hz | 4.000V, 40.00V, 400.0V | 1.0% + 4d |
| 60Hz ~ 500Hz | 4.000V, 40.00V, 400.0V | 1.5% + 4d |
| 50Hz ~ 500Hz | 600V | 2.0% + 4d |
| CMRR : | >60dB @ DC to 60Hz, Rs=1kĦ | |
| Input Impedance: | 10MĦ, 30pF nominal | |
| ACDC-100 TRMS Crest Factor: | < 1.6 : 1 at full scale & < 3.2 : 1 at half scale | |
| 1) Selection by RANGE button manually, and is specified AC 60mV and up | ||
| Resistance | ||
| 400.0Ħ | 0.8% + 6d | |
| 4.000kĦ, 40.00kĦ, 400.0kĦ | 0.6% + 4d | |
| 4.000MĦ | 1.0% + 4d | |
| 40.00MĦ | 2.0% + 4d | |
| Open Circuit Voltage : | 0.4VDC typical | |
| Audible Continuity Tester | ||
| Open Circuit Voltage: | 0.4VDC typical | |
| Range: 400.0Ħ; Accuracy: | 1.5% + 6d | |
| Audible threshold: | between 10Ħ and 120Ħ. | |
| Diode Tester | ||
| Open Circuit Voltage | Test Current (Typical) | |
| < 1.6 VDC | 0.4mA | |
| Capacitance | ||
| 500.0nF, 5.000ƒÊF, 50.00ƒÊF, 500.0ƒÊF, 3000ƒÊF 1) | 3.5% + 6d2)3) | |
| 1) Additional 50.00nF range accuracy is not specified 2) Accuracies with film capacitor or better 3) Specified with battery voltage above 2.8V (approximately half full battery). Accuracy decreases gradually to 12% at low battery warning voltage of approximately 2.4V | ||
| DC Current (Clamp-on) | ||
| 400.0A | 0.0A ~ 400.0A | 1.5% + 4d 1)2) |
| 1000A | 400A ~ 800A | 1.5% + 4d 1)2) |
| 800A ~ 900A | 2.0% + 4d 1)2) | |
| 900A ~ 1000A | 5.0% + 30d 1)2) | |
| 1) Induced error from adjacent current-carrying conductor: < 0.01A/A 2) Ģ Zero mode must be applied to zero the unit before measurement to ensure accuracy. This is particularly important below 20A. | ||
| AC Current (Clamp-on) | ||
| 400.0A | ||
| 15Hz ~ 40Hz | 2.0% + 5d 1)2)3) | |
| 40Hz ~ 200Hz | 1.5% + 5d 1)2) | |
| 200Hz ~ 400Hz @ <50A 4) | 1.5% + 5d 1)2) | |
| 400Hz ~ 1kHz @ <50A 4) | 2.0% + 5d 1)2) | |
| 800A | ||
| 15Hz ~ 40Hz @ 400A ~ 600A | 2.0% + 5d 1)2)3) | |
| 40Hz ~ 100Hz @ 400A ~ 600A | 1.5% + 4d 1)2) | |
| 15Hz ~ 60Hz @ 600A ~ 800A | 5.0% + 30d 1)2) | |
| 1) Induced error from adjacent current-carrying conductor: < 0.01A/A 2) ACDC-100 TRMS crest Factor: < 1.6 : 1 at full scale & < 3.2 : 1 at half scale 3) 4.0% + 5d for ACDC-100 TRMS 4) Accuracy is specified at <50A in this frequency bandwidth due to limited calibrator output capability for testing | ||

