| Technical |
| DC Voltage | 400.0mV/4.000/40.00/400.0/600V ¡¾(1.0% Rdg + 2 LSD) |
| AC Voltage | 400.0mV ¡¾(1.0%Rdg + 50 LSD) 4.000/40.00/400.0/600V ¡¾(1.2% Rdg + 3 LSD) |
| AC/DC Current | 40.00/400.0A ¡¾(2% Rdg + 10 LSD) @50 - 60hz |
| Resistance | 400.0§Ù, 4.000/40.00/400.0k§Ù ¡¾(1% Rdg + 5 LSD) 4.000/40.00M§Ù ¡¾(3% Rdg + 3 LSD) |
| Safety |
| Comply with | EN 61010 |
| Insulation | Class 2, double reinforced insulation |
| Pollution | Level 2 |
| For inside use, max height | 2000m |
| Over voltage | CAT III 600V (between ground & input terminal) |
| Mechanical Characteristics |
| Size | 205(L) x 64 (W) x 39(H)mm |
| Weight (including battery) | about 280g |
| Jaws opening | 30mm |
| Max conductor size | 30mm |
| Supply |
| Batteries type | 2 batteries 1.5V LR03 AAA. |
| Low battery indication | Symbol " " is displayed when battery level is too low. |
| Battery life | About 25 hours. |
| Display Characteristics | 3 _ LCD w/ maximum reading 3999 units plus decimal point signs plus backlight |
| Sample rate | 2 times/sec. 20 times/sec. for analogical bargraph |
| Conversion mode | mean value |
| Climatic Conditions |
| Reference temperature | 23¡Æ ¡¾ 5¡ÆC |
| Operating temperature | 5 ¡À 40 ¡ÆC |
| Operating humidity | <80% RH |
| Storage temperature | -10 ¡À 60 ¡ÆC |
| Storage humidity | <80% RH |
| EMC | This apparatus was designed in accordance with EMC standards in force and its compatibility has been tested in accordance EN61326 (1997) + A1 (1998) + A2 (2001). |
| Standard Accessories |
| The accessories contained inside the packaging are the following | Instrument, Test leads (MTL-90B), Rubber test lead holster (MTL-CAP), User¡¯s manual, Carrying case (SV-U), Batteries |