
INSP-3
| FEATURE | INSP-3 | Best Accuracy |
| Load: | Constant 10, 15 or 20 AMP simulation regardless of line voltage | - |
| Operating voltage: | 95 VAC → 140 VAC | +/- 2 % + 2 digits |
| GFI trip: | 6.0 mA nominal to trip GFI, 30 mA to trip RCD | - |
| AFCI trip: | Up to 8, 120 AMP pulses within 1/2 second period | - |
| Specifications | |
| Load: | Constant 0, 10, 15 or 20 AMP simulation regardless of line voltage |
| Operating voltage: | 95-140 VAC +/-2%, +/- 2 digits |
| GFI trip: | 6.0 mA nominal to trip GFI, 30 mA to trip RCD |
| AFCI trip: | Up to 8, 120 AMP pulses within 1/2 second period |
