| Temperature Accuracy |
T/C Type | Specifications |
| Type K | -200°C to 1370°C (-328°F to 2498°F) |
| Range | Resolution | Accuracy |
| -200°C to 650°C | 0.1°C | (0.1% rdg + 0.7°C) |
| 651°C to 1370°C | 1.0°C | (0.1% rdg + 0.7°C) |
| -328°F to 1000°F | 0.1°F | (0.1% rdg + 1.4°F) |
| 1001°F to 2498°F | 1.0°F | (0.1% rdg + 1.4°F) |
| Type J | -200°C to 760°C (-328°F to 1400°F) |
| Range | Resolution | Accuracy |
| -200°C to 500°C | 0.1°C | (0.1% rdg + 0.7°C) |
| 501°C to 760°C | 1.0°C | (0.1% rdg + 0.7°C) |
| -328°F to 940°F | 0.1°F | (0.1% rdg + 1.4°F) |
| 941°F to 1400°F | 1.0°F | (0.1% rdg + 1.4°F) |
| Type T | -200°C to 390°C (-328°F to 730°F) |
| Range | Resolution | Accuracy |
| -200°C to 390°C | 0.1°C | (0.1% rdg + 0.7°C) |
| -328°F to 940°F | 0.1°F | (0.1% rdg + 1.4°F) |
| Type R/S | 0°C to 1760°C (32°F to 3200°F) |
| Range | Resolution | Accuracy |
| 0°C to 1000°C | 0.1°C | (0.3% rdg + 0.7°C) |
| 1001°C to 1760°C | 1.0°C | (0.3% rdg + 0.7°C) |
| 32°F to 1000°F | 0.1°F | (0.1% rdg + 1.4°F) |
| 1001°F to 3200°F | 1.0°F | (0.1% rdg + 1.4°F) |
| Type E | -200°C to 736°C (-328°F to 1832°F) |
| Range | Resolution | Accuracy |
| -200°C to 380°C | 0.1°C | (0.3% rdg + 0.7°C) |
| 381°C to 736°C | 1.0°C | (0.3% rdg + 0.7°C) |
| -328°F to 720°F | 0.1°F | (0.1% rdg + 1.4°F) |
| 721°F to 1832°F | 1.0°F | (0.1% rdg + 1.4°F) |
| General Specifications |
| Operating Conditions | 0°C to 50°C (32°F to 122°F) at 0 to 85% R.H. (non-condensing) |
| Ambient coefficient | 0°C to 18°C and 28°F to 50°C (ambient temperatures) for each °C ambient below 18°C or above 28°C, add the following tolerance into the accuracy spec: 0.01% of reading +0.03°C (0.01% of reading +0.06°F |