Mejore su rendimiento o el de su equipo con una resolución de 320 x 240. Las imágenes infrarrojas tomadas con el TiS60 + capturan diferencias de temperatura más pequeñas desde más lejos. Si es nuevo en el campo de la termografía o si su cámara está siendo utilizada por un equipo con distintos niveles de experiencia en termografía, el TiS60 + ofrece un enfoque fijo con la capacidad de capturar imágenes de calidad desde más lejos.
El TiS60 + le permite ver cosas que son invisibles a los ojos y revelar problemas que no se pueden detectar con otras tecnologías. Es una herramienta confiable y fácil de usar en la que el equipo puede confiar.
A menudo, el próximo gran desafío con las imágenes infrarrojas es asegurarse de que las imágenes tomadas por el equipo se puedan agregar rápidamente a las órdenes de trabajo. El TiS60 + cuenta con notas fotográficas por infrarrojos que facilitan esta tarea. Proporcionan al operador de la cámara una forma sencilla de agregar imágenes asociadas con la imagen que documenten el nombre del equipo o la ubicación de la habitación asociada con la imagen térmica para que la persona que crea la orden de trabajo pueda enviar a los técnicos a la ubicación correcta para las reparaciones.
Esté preparado con todo lo que necesita para establecer una línea de base para su equipo, establecer un programa de mantenimiento preventivo y establecer un trabajo estándar. El Fluke TiS60 + le brinda los datos térmicos necesarios para realizar el trabajo.
| Key Features | |
| IFOV (spatial resolution) | 2.4 mRad |
| Detector resolution | 260x195 |
| Field of view | 35.7 ° x 26.8 ° |
| Distance to spot | 417:1 |
| Wireless connectivity | Yes |
| Fluke Connect® app compatible | Yes (where available) |
| IR-Fusion® Technology | |
| AutoBlend™ mode | 5 presets (0%, 25%, 50%, 75%, 100%) |
| Picture-In-Picture (PIP) | 5 presets (0%, 25%, 50%, 75%, 100%) |
| Focus system | Fixed focus, Minimum focus distance 0.45 m (1.5 ft) |
| Ruggedized display | 3.5 inch (landscape) 320x240 LCD |
| Rugged, ergonomic design for one-handed use | Yes |
| Thermal sensitivity (NETD) | ≤ 0.08 °C at 30 °C target temp (80 mK) |
| Temperature measurement range (not calibrated below -10 °C) | -20 °C to +550 °C (–4 °F to 1022 °F) |
| Level and span | Smooth auto and manual scaling |
| Fast auto toggle between manual and auto modes | Yes |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (manual mode) | 2.5 °C |
| Minimum span (auto mode) | 5 °C |
| Built-in digital camera (visible light) | 5 MP |
| Frame rate | 9 Hz |
| Laser pointer | Yes |
| Data storage and Image Capture | |
| Extensive SD memory system | Internal 4 GB memory and 4 GB removable micro SD card |
| Image capture, review, save mechanism | One-handed image capture, review, and save capability |
| Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); No analysis software required for non-radiometric (.bmp, .jpg) files |
| Instant upload | Instantly upload captured images to Fluke Connect server with the use of a WiFi connection |
| Memory review | Thumbnail review |
| Software | SmartView® software - full analysis and reporting software and Fluke Connect® (where available) |
| Export file formats with SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
| Voice annotation | Yes, Bluetooth Headset (sold separately) |
| IR-PhotoNotes™ | Yes (3 images) |
| Standard video recording | Yes |
| Radiometric video recording | Yes |
| Video file formats | Non-radiometric (MPEG - encoded .AVI) and fully radiometric (.IS3) |
| Streaming video (remote display) | Yes |
| Battery | |
| Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
| Battery life | Four+ hours |
| Battery charge time | 2.5 hours to full charge |
| Battery charging system | Two-bay battery charger or in-imager charging |
| AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
| Temperature Measurement | |
| Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| Color Palettes | |
| Standard palettes | 8: Ironbow, Blue-Red, High-Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
| Ultra Contrast™ palettes | 8: Ironbow Ultra, Blue-Red Ultra, High-Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
| General Specifications | |
| Color alarms (temperature alarms) | High temperature, low temperature, Isotherms |
| Infrared spectral band | 7.5 μm to 14 μm |
| Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) |
| Relative humidity | 10% to 95%, non-condensing |
| Center-point temperature measurement | Yes |
| Spot temperature | Yes |
| User-definable spot markers | 3 |
| Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp |
| Safety standards | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
| Electromagnetic compatibility | EN 61326-1:2006, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
| C Tick | IEC/EN 61326-1 |
| US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
| Vibration and shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
| Drop | Engineered to withstand 2 m (6.5 ft) drop |
| Size (H x W x L) | 26.7 x 10.1 x 14.5 cm (10.5 x 4.0 x 5.7 in) |
| Weight (battery included) | Fixed focus .72 kg (1.6 lb), Manual focus .77 kg (1.7 lb) |
| Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Warranty | Two-years (standard), extended warranties are available |
| Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |






