Model | APS-7050 | APS-7100 | |||
Maximum Output Capacity | |||||
Power Rating | 500VA | 1kVA | |||
Output Voltage Setting | |||||
Range | 0~155Vrms, 0~310Vrms, 0~600Vrms (APS-003), Auto | ||||
Output Maximum Current | |||||
Range | 4.2A/2.1A/1.05A (APS-003) | 8.4A/4.2A/2.1A (APS-003) | |||
OutputMaximumPeak Current | |||||
Range | 16.8A/8.4A/4.2A (APS-003) | 33.6A/16.8A/8.4A (APS-003) | |||
Output Frequency Setting | |||||
Range | 45.0~500Hz | 45~999.9Hz(APS-004) | 45.0~500Hz | 45~999.9Hz(APS-004) | |
Resolution | 0.01Hz(45.0~99.99Hz) | 0.01Hz(45.0~99.99Hz) | 0.01Hz(45.0~99.99Hz) | 0.01Hz(45.0~99.99Hz) | |
Setting Accuracy | ±(0.02% of setting) | ||||
Waveform | |||||
Total harmonic distortion | ≦0.5% at 45~500Hz (Resistive load) | ||||
Voltage Regulation | |||||
Line Regulation | 0.1% of full scale | ||||
Load Regulation | 0.5% of full scale | ||||
Measurement | |||||
Frequency | Range | 45~ 500Hz | |||
Resolution | 0.01Hz (45.0~99.99Hz) | ||||
Accuracy | ±0.1Hz | ||||
With APS-004 Option | Range | 45~ 999.9Hz | |||
Resolution | 0.01Hz (45.0~99.99Hz) | ||||
Accuracy | ±0.02% of setting | ||||
Voltage (r.m.s) | Range | 0.2~38.75 Vrms | |||
Resolution | 0.01V at 0.00~99.99 Vrms | ||||
Accuracy | ±(0.5% of reading+ 2counts) | ||||
With APS-003 Option | Range | 0.2~600Vrms | |||
Resolution | 0.01V at 0.00~99.99 Vrms | ||||
Accuracy | ±(0.5% of setting+ 2counts) | ||||
Current (r.m.s) | Range | 2.00~70.00mA | |||
Resolution | 0.01mA | ||||
Accuracy | ±(0.6% of reading+5 counts), 2.00~350.0mA | ||||
Power (W) | Resolution | 0.01W | |||
Accuracy | ±(0.6% of reading+5 counts), 0.2~99.99W | ||||
Power Factor | Resolution | 0.001 | |||
Accuracy | ±(2% reading+ 2 counts) | ||||
Crest Factor | Range | 0.00~50.00 | |||
Resolution | 0.01 | ||||
General | |||||
Remote Output Signal | Pass, Fail, Test-in Process, Trigger in, Trigger out ,Out ON/OFF | ||||
Sync Signal Socket | Output Signal 10V, BNC type | ||||
Interface | USB Host, LAN | ||||
Output Mode | |||||
Memory | 10 (0~9 numeric keys) | ||||
AC Input | 115/230 Vac±15% | ||||
Others | |||||
Phase | Single Phase, Two wire (1P2W) | ||||
Protection | OCP, OPP, OHP and Alarm | ||||
Dimension (W*H*D) & Weight | 430x88x400, 24Kg | 430x88x560, 38Kg | |||







