
3169-20
| |||||
Specifications. | |||||
Measurement lines | Single-phase two-wires, Single-phase three-wires, Three-phase three-wires, Three-phase four-wires | ||||
Voltage range | ch1, ch2, ch3:150/300/600V ch4: 60/150/300/600V(AC), 60/600V(DC) | ||||
Current range | 9660: 50/100A, 9661:50/500A, 9667:500/5000A, 9669:1000A | ||||
Measurement method | Transient overvoltage: 2MHz/s Arithmetic operation: 256points/cycle Harmonic/Inter-harmonic: 2048points/10cycles (for 50Hz) 2048points/12cycles (for 60Hz) | ||||
Measurement Function | 1.Transient overvoltage 2.Voltage swell, Voltage dip, Voltage interruption 3.Frequency, Voltage, Current, Voltage/Current peak, Active/Reactive /Apparent power, Power factor, DPF 4.Voltage unbalance ratio, Current unbalance ratio 5.Harmonic voltage/current/power, Inter harmonic voltage/current, Harmonic voltage current phase angle, Total harmonic/inter harmonic distortion 6.IEC flicker[Pst, Plt], K factor / ∆V10( | ||||
Internal memory | 13 MB | ||||
Interface | PC card (Flash ATA card / up to 528 MB) RS-232C, LAN (10BASE-T), HTTP server function | ||||
Power supply | 9458 AC adapter or 9459 battery pack | ||||
Dimensions, mass | 298W×215H×67D mm, 2.0 kg | ||||
Accessories | Voltage cord (1set), 9458 AC adapter (1), 9459 strap (1) | ||||
