K4000
Physical Characteristics
Dimensions | K4000 | mm | in. |
|---|
Width | Overall Cart | 635 | 25 |
Top/Bottom | 508 | 20 |
Middle | 609.6 | 24 |
Height | Overall Cart | 1,422.40 | 56 |
Depth | Overall Cart | 876.3 | 34.5 |
Top/Bottom | 533 | 21 |
Middle Shelf | 730.25 | 28.75 |
Weight | K4000 | kg | lbs. |
|---|
Net | | 36.29 | 80 |
Shelf Loading -
100 lbs. (45.4 kg) per shelf.
250 lbs. (114.6 kg) maximum.
Drawer Dimensions -
19.5 in. x 22 in. x 4 in.
(496 mm x 559 mm x 102 mm)