Characteristics
Bandwidth (probe only) | ≥1.5 GHz |
Attenuation (probe only) | 10x ±2% |
Rise Time (probe only) | ≤267 ps |
Input Capacitance | <1 pF |
Input Resistance | 1 MΩ. |
Linear Dynamic Range | ±8 V (16 Vp-p) |
Input Offset Range | ±10 V |
Max Input Voltage (non-destruct) | ±15 V (DC + pkAC) |
Propagation Delay | 5.3 ns |
Physical Characteristics
Probe Head Size | mm | in. |
Height | 11.25 | 0.44 |
Width | 5.1 | 0.20 |
Length | 60.4 | 2.38 |
Weight | kg | lbs. |
Net | 0.45 | 1 |
Other Dimensions |
Cable Length | 1300 | 51 |
Power Requirements
TAP1500 is powered directly by the DPO7000 and DPO/MSO4000 Series Oscilloscopes using TekVPI probe interface.
Recommended Oscilloscopes
DPO7000 and DPO/MSO4000 Series Oscilloscopes with TekVPI™ probe interface.
Environmental
Temperature | |
Operating | 0° C to +50° C |
Non-Operating | –40° C to +71° C |
Humidity | |
Operating | 5% to 95% Relative Humidity (RH) at up to +30° C; 5% to 85% RH above +30° C up to +50° C; non-condensing |
Non-Operating | 5% to 95% Relative Humidity (RH) at up to +30° C; 5% to 85% RH above +30° C up to +75° C; non-condensing |
Altitude | |
Operating | Up to 3,000 m (10,000 feet) |
Non-Operating | Up to 15,240 m (50,000 feet) |
Regulatory | |
Compliance Labeling | WEEE (European Union) |
Standard Warranty
One year parts and labor.
Ordering Information
TAP1500
1.5 GHz Active Probe
TAP1500X2
1.5 GHz Active Probe. Discounted two TAP1500 probe package.
Standard Accessories Included
Description | Qty with TAP1500 or TAP1500X2 | Reorder Part Number | Reorder Qty |
|---|
Low Inductance 1 in. Z-Ground Lead | 2 each | 196-3439-xx | 1 each (Pkg of 10) |
3 in. Ground Lead | 2 each | 196-3437-xx | 1 each (Pkg of 2) |
6 in. Ground Lead | 2 each | 196-3436-xx | 1 each (Pkg of 2) |
Y-Lead Adapter | 2 each | 196-3463-xx | 1 each (Pkg of 2) |
Color Coding Clips | 2 each of 5 colors | 016-1315-xx | 2 each of 5 colors |
Solderable Probe Tips | 10 each | 131-5638-xx | 1 each (Pkg of 10) |
Micro CKT Test Tip | 4 each | 206-0569-xx | 1 each |
Right Angle Square Pin Adapter | 2 each | 214-4227-xx | 1 each |
100 mm Square Pin Ground Adapter | 2 each | 131-5777-xx | 1 each |
User Manual*1 | 1 each | 071-1809-xx English or 071-1810-xx Japanese or 071-1811-xx Simplified Chinese | 1 each |
Nylon Carrying Case*2 | 1 each | 016-1952-xx | 1 each |
*1 Manual language must be specified when ordering.
*2 The TAP1500X2 does not include individual probe cases. Users who desire the individual probe case should order the TAP1500 probe.
Options
Manual Options |
Opt. L5 | Japanese instruction manual |
Opt. L7 | Simplified Chinese instruction manual |
Service Options |
Opt. C3 | Calibration Service 3 Years |
Opt. C5 | Calibration Service 5 Years |
Opt. D1 | Calibration Data Report |
Opt. D3 | Calibration Data Report 3 Years (with Opt. C3) |
Opt. D5 | Calibration Data Report 5 Years (with Opt. C5) |
Opt. R3 | Repair Service 3 Years |
Opt. R5 | Repair Service 5 Years |
Recommended Accessories
Description | Package Qty | Reorder Part Number |
|---|
SMT KlipChip™ Adapter | 20 | SMG50 |
IC Micro-Grabber | 2 | 013-0309-00 |
Probe Case | 1 | 016-1952-02 |